Check IP Address in Bot Database
Verify if an IPv4 or IPv6 address is an automated bot, scraper, or abusive crawler.
Your IP: 216.73.216.51
🇺🇸
Check My IP →
Country & City
Columbus, United States
ISP / Provider
Amazon.com
Reverse DNS (PTR)
No PTR record
Sorry for the ads
Recent Bot Activity & Flagged Scrapers
Directly observed by our own real-time sensors • 10 record(s)
| IP Address (Exact) | Identified Attack / Bot Classification | Hits | Status | Date & Time (UTC) |
|---|---|---|---|---|
| 51.195.215.93 | Automated Reconnaissance Scanner | 4 | Confirmed Bot | 2026-11-04 06:35:04 |
| 198.244.183.4 | Automated Reconnaissance Scanner | 2 | Confirmed Bot | 2026-11-04 06:33:05 |
| 2a03:2880:f816:64:: | Fake Browser (Missing Accept-Language) | 1 | Heuristic Flag | 2026-11-04 06:33:02 |
| 2a03:2880:f816:7e:: | Automated Reconnaissance Scanner | 2 | Confirmed Bot | 2026-11-04 06:32:32 |
| 51.195.244.111 | Automated Reconnaissance Scanner | 6 | Confirmed Bot | 2026-11-04 06:31:04 |
| 51.195.215.72 | Automated Reconnaissance Scanner | 6 | Confirmed Bot | 2026-11-04 06:29:04 |
| 198.244.226.95 | Automated Reconnaissance Scanner | 2 | Confirmed Bot | 2026-11-04 06:27:05 |
| 198.244.240.238 | Automated Reconnaissance Scanner | 4 | Confirmed Bot | 2026-11-04 06:25:04 |
| 54.38.147.147 | Automated Reconnaissance Scanner | 6 | Confirmed Bot | 2026-11-04 06:23:04 |
| 51.195.215.174 | Automated Reconnaissance Scanner | 2 | Confirmed Bot | 2026-11-04 06:21:05 |
Third-Party Blacklist Intelligence
Crowdsourced abuse records aggregated from CleanTalk & NERD CESNET OSINT • 317 record(s) indexed
Note: These addresses carry historical abuse reports in public blacklists. They have
not been observed in active attacks against our own sensors. Such records frequently arise
from past malware infections, dynamic ISP IP reallocations, or spoofed proxy headers.
| IP Address (Exact) | Reported Blacklist / Reason | Intelligence Source | Status | Last Verified (UTC) |
|---|---|---|---|---|
| 192.145.68.239 | Historical Spam/Abuse | CleanTalk Web | Suspicious | 2026-11-03 18:26:36 |
| 34.59.130.137 | Historical Spam/Abuse | CleanTalk Web | Suspicious | 2026-11-01 13:32:28 |
| 176.20.211.241 | Historical Spam/Abuse | CleanTalk Web | Suspicious | 2026-10-31 21:14:15 |
| 34.134.100.6 | Historical Spam/Abuse | CleanTalk Web | Suspicious | 2026-10-30 11:37:45 |